FUND FACTS | COST | |||
Inception date | New Fund | NAV: | Rs 10 (NFO) | |
Category | Capital Protection | Min. Investment | Rs 5,000.00 | |
Type | Close Ended (27 moths) | Min SIP Amount | ||
Benchmark Index | CRISIL MIP Blended Index | Expenses ratio | 1.75% | |
FUND PERFORMANCES No previous track record NFO | ||||
INVESTMENT STRATEGY | ||||
Asset wise | Sectorwise | Top shares | ||
20% | Equity | AAA rated security papers | ||
80% | Debt | |||
The strategy ensures that you get your capital back, irrespective of stock market conditions. This way the fund aims to offer you an opportunity to invest in equities without risking your entire investment. | ||||
FUND MANAGER | Best Suited | |||
Satyabrata Mohanty is a Fund Manager with a total work experience of around 9 years. He has been with Birla Sun Life Asset Management Company since December 2000. In Birla Sun Life Asset Management Company he has experience in Fund Management, Trading and Credit Research. Prior to joining Birla Sun Life Asset Management Company, he has worked with Aditya Birla Management Corporation Ltd. Mr. Satyabrata Mohanty is a Chartered Accountant and a CFA charter holder. | If you like superior returns over traditional fixed deposits without taking capital risk. |
Feb 18, 2010
FUND SCAN: BIRLA MFs CAPITAL PROTECTION PLAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment