Starting with new series on Insurance, lets have a look on LICs “Wealth Plus” a Nav Guarantee ULIP with term of 8 years plus | ||||
EXITS AND STOPPERS: After the 3rd yr, 2 partial withdrawal within a year can be made as no loan facility is available in this plan. The Minimum amount of withdrawal is Rs.2000 plus minimum of one annual premium left in the fund, You can surrender the policy even within 3yrs without any charges, however the amount will be paid only after three years from date of the policy. | ||||
ASSET ALLOCATION OF FUND | ||||
Initially fund invested in money market, not much details on the fund. disclosed by LIC. | ||||
REVIVAL : In condition of lapasation revival of 2 years is made available from date of lapse and Rs. 500 is charged for revival. |
CHARGES: | ||||||
Administration Charges | ||||||
Year 1 | Rs. 60/- per month | |||||
Year 2 | Rs. 25/- per month | |||||
Year 3+ | Rs. 25 at the inflating rate of 3% every year | |||||
Premium Allocation Charges | ||||||
Single Premium | Regular Premium | |||||
<= 4 Lakhs | >4 lakhs | <=2 lakhs | > 2 lakhs & <= 4 lakhs | > 4 lakhs & <= 7 lakhs | above 7 lakhs | |
Year 1 | 5% | 4.5% | 12% | 11.75% | 11.5% | 11.25% |
Year 2 | - | 2.5% | 2.5% | 2.5% | 2.5% | |
Year 3 | - | 2.5% | 2.5% | 2.5% | 2.5% | |
Surrender Charges | ||||||
NIL | ||||||
Fund Management Charges | ||||||
1% | ||||||
Morality Charges (per '000 Sum Assured ) | ||||||
Age | 25 | 35 | 45 | 55 | ||
Rs | 1.65 | 2.75 | 6.85 | 17.25 | ||
Guarantee charges | ||||||
0.35% | ||||||
CONCLUSION
| ||||||
***** | ** | *** | ** | ** | ** |
UPFRONT CHARGES | MORTALITY CHARGES | FLEXIBILITY | LONG TERM VIEW | TRANSPARENCY | VALUE |
***** Superior | *** Moderate | ** Worst |
No comments:
Post a Comment