ULIP NAV (More than 60% in equity) | ||||
| Company Name: Plan name (Appearance Performance based) | 6-Oct-05 | 15-Feb-10 | Growth | 4.3 year CAGR |
| SBI Life: Equity | 15.59 | 32.8695 | 110.84% | 19% |
| Kotak: Aggressive Growth | 14.69 | 30.42 | 107.08% | 18% |
| HDFC-Standard: Growth | 35.04 | 69.88 | 99.42% | 17% |
| Max New York: Growth | 13.92 | 26.95 | 93.61% | 16% |
| ICICI-Prudential: MAXIMIZER | 30.86 | 59.72 | 93.52% | 16% |
| Bajaj Allianz: EQUITY PLUS FUND | 17.62 | 32.07 | 82.02% | 15% |
| Metlife: Multiplier | 12.47 | 21.84 | 75.14% | 14% |
| Reliance Life: MRP-Equity | 14.72 | 25.02 | 69.97% | 13% |
| Aviva Lifelong: Growth | 18.97 | 32.126 | 69.35% | 13% |
| Aviva Saveguard: Growth | 18.97 | 30.33 | 59.88% | 11% |
| TATA AIG: Growth | 14.218 | 22.653 | 59.33% | 11% |
| ING Vysya: Growth | 12.2 | 18.98 | 55.57% | 11% |
| Birla Sun Life | data not available , Readers are requested to suggest 5 year long fund with 60% equity exposure | |||
| Sensex | 8528.7 | 16038.35 | 88.05% | 16% |
| Nifty | 2579.15 | 4801.95 | 86.18% | 15% |
Feb 23, 2010
ULIP FUND SCORE CARD
Posted by
Shakti Shukla
at
9:05 PM
Labels:
INSURANCE,
INSURANCE DECODER,
ULIP,
ulip all company nav,
ULIP FUND SCORE CARD,
ULIP NAV
Subscribe to:
Post Comments (Atom)
Thank you for sharing such great information. It is informative, can you help me in finding out more detail on Ulip Insurance India,Best Ulip Insurance PlanULIP NAV, i am interested and would like to know more about this field and wanted to understand the basics of ulip insurance policy
ReplyDelete