Following the capping of charges by the insurance regulator, SBI Life has re-launched Unit Plus III Pension, plan with lower allocation charges, Let us do a quick review | |||||
Special Feature: Annual 5% additional on yearly premium contribution and 1% on the Single Premium on behalf of SBI life, plus 0% Allocation charges 6th policy year onwards. | |||||
Investment option: | Equity Optimiser pension fund Equity Pension fund (HIGH RETURN/ HIGH RISK) Index Pension fund(HIGH RETURN/ HIGH RISK) Top 300 pension fund(HIGH RETURN/ HIGH RISK) Growth Pension fund Money market pension fund (LESS RETURN/ LESS RISK) Bond Pension fund Balanced Pension fund | ||||
Fund performance during Market Crash: | |||||
Fund Name | Fund Performance | Benchmark Performance | |||
Equity Pension Fund | High 16.57 (7 Jan 2008) Low 6.43 (11 Mar 2009) -61% | High 6287.85 (8-Jan-08) Low 2524.2 (27-Oct-08) -60% | |||
Equity Optimiser Pension Fund | High 11.01 4 May2008 Low 5.3 28 Oct 2008 -52% | High 6287.85 8-Jan-08 Low 2524.2 27-Oct-08 -60% | |||
Charges: | On Premium Allocation | ||||
Year | Single Premium | Regular Premium | |||
1st | 2.25% | 10% | |||
2nd- 5th | - | 5% | |||
+6th | - | 0% | |||
On Fund Management 0.25-1.35% | |||||
Premature Exit | |||||
Year | Single Premium | Regular Premium | |||
1 | 15% | 5% | |||
2 | 10% | 5% | |||
3 | 7.5% | 5% | |||
4-5 | 5% | 2% | |||
6 year onwards | Nil | Nil | |||
Premium: Rs 60,000 (single)/ Rs 24,000 p.a. | |||||
Mode: Yearly/ Half Yearly/ Quarterly/ Monthly | |||||
Age at entry | Min: 18 Year Max : 59 year | ||||
Conclusion | Plan scored full marks by all means. Fund performed very well during crisis. All in all, UNIT PLUS III PENSION suits you if you are looking income during your sunset year. | ||||
Don’t feel shy in asking questions once or twice or thrice after all It’s your hard earned money should go in proper investments. Don’t do mistake done by tons of investors who took ULIPS for 3 years | |||||
Mar 2, 2010
SBI Life Unit Plus III Pension
Posted by
Shakti Shukla
at
11:35 PM
Labels:
INSURANCE DECODER,
SBI Life Unit Plus III Pension Review,
ULIP Pension
Subscribe to:
Post Comments (Atom)

hey i have invested in unit plus 3 pension plan in top 300 mnc's the agent asked me to pay for 3years and said it will earn me a good returns is it enough to pay for 3 years or do i need to pay for 6 or more........ plz mail me all the information you have about this plan.... plz plz thanks in advance
ReplyDeletemy mail id is haricrishna116@gmail.com
ReplyDeleteDear Sir,
ReplyDeleteI have invested Rs1.5lacs single premium in SBI Unit plus III, about 18months back...When can I exit, without any penalties ? Also, what do you think of near-term future prospects regarding returns? Is it wise to hang-on, or exit?
Dear sir,
ReplyDeletei have invested in sbi unit plus 3 pension plan in top 300 mncs.agent asked me to pay for 3 yrs and said it will earn me a good returns is it enough to pay for 3 yrs or do i need to pay for 6 or more plz mail me all the information about this paln plz
when i had opened the plan agent said to me the mony invest in 3 ways
1.balanced pension fund.
2.growth pension fund.
3equity optimiser pension fund.plz inform me soon plz
my email id-vaibhu555@gmail.com
ReplyDeletewhat is the real benefit after investing bcs i invested monthly base top 300 pension fund. while applying agent told something. now i realized it would not. so pls i need your help what returns will get and what age?
ReplyDelete